This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | Immortal | ] | Sammy Secret Text | (other) | |
[ | 102 | Archwizard | ] | Gary _ | (cyclops) |
[ | 101 | Barbarian | ] | Ermoke the Novice | (giant) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur-mantis dragon) |
[ | 100 | Druid | ] | Abuna (Taiwait ) flys by.. | (human-mantis dragon) |
[ | 93 | Prophet | ] | Freyr (Valhalla ) the Priest | (centaur) |
[ | 91 | Druid | ] | Clamcer (Bhang ) the Priest | (troglodyte-plant) |
[ | 79 | Barbarian | ] | Ank (Hiror ) the Ank | (minotaur) |
[ | 77 | Wizard | ] | Shaolin (HouseOfAnasasi ) the Illusionist | (centaur) |
[ | 68 | Bard | ] | OneEyed (Shadowstep ) the Sharper | (drow) |
[ | 65 | Druid | ] | Hojo (Pedroveber ) the Priest | (dwarf-frost dragon) |
[ | 61 | Druid | ] | Kalam (Tritoch ) the Priest | (eldar-plant) |
[ | 36 | Barbarian | ] | Baritone (Penny ) the Fencer | (minotaur) |
[ | 17 | Wizard | ] | Sanla (DFViper ) the Illusionist | (human) |
[ | 10 | Assassin | ] | Stroga (Sarkesh ) the Sharpress | (giant) |
17 players, 7 of which are nobles. |