This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | Archwizard | ] | Gary the Illusionist | (cyclops) |
[ | 101 | Paladin | ] | Kelemvor the Fencer | (werewolf) |
[ | 101 | High Wizard | ] | Spencer ' | (werewolf) |
[ | 101 | Valkyrie | ] | Sanla Stormcaller | (werewolf) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 100 | Monk | ] | LowLight (Kimo ) . | (drow) |
[ | 100 | Dreadlord | ] | Icarium (HouseOfAnasasi ) the Lifestealer | (dwarf) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur-plant) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 93 | Valkyrie | ] | Stroga (Sarkesh ) the Fenceress | (giant) |
[ | 85 | Necromancer | ] | Tulip (Nephthys ) the Illusionist | (drow) |
[ | 85 | Monastic | ] | Bugh (Bhang ) Quang Duc | (troglodyte) |
[ | 81 | Barbarian | ] | Skuldotr (Armstead ) the Fencer | (werewolf) |
[ | 57 | Barbarian | ] | Ank (Hiror ) the Ank | (minotaur) |
14 players, 9 of which are nobles. |