This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | High Wizard | ] | Gary _ | (cyclops) |
[ | 101 | Druid | ] | Kelemvor the Priest | (human) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 100 | Templar | ] | Strom (Sarkesh ) the Priest | (werewolf) |
[ | 100 | Assassin | ] | Loke (Valhalla ) the Sharper | (duergar) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 94 | Samurai | ] | Kaijak (Eremitage ) the Student of the Druidic Grade | (troglodyte) |
[ | 90 | Valkyrie | ] | Abumi (Bhang ) the Swordpupil | (werewolf) |
[ | 85 | Monk | ] | Cyric (Taiwait ) - | (halfling) |
[ | 82 | Templar | ] | Sanla (DFViper ) the Priestess | (werewolf) |
[ | 72 | Barbarian | ] | Shaolin (HouseOfAnasasi ) the Fencer | (human) |
[ | 68 | Bard | ] | OneEyed (Shadowstep ) the Sharper | (drow) |
[ | 59 | Druid | ] | Hojo (Pedroveber ) the Priest | (dwarf-frost dragon) |
[ | 56 | Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
[ | 50 | Wizard | ] | Selmak (Lastchance ) the Illusionist | (duergar) |
16 players, 8 of which are nobles. |