This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | Druid | ] | Pif Ultimate Druid | (eldar-mantis dragon) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 101 | Templar | ] | Selmak the Priestess | (duergar) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 100 | Paladin | ] | Crom (HouseOfAnasasi ) the Fenceress | (cyclops) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur) |
[ | 75 | Templar | ] | Gary (Gilgamesh ) the Priest | (cyclops) |
7 players, 4 of which are nobles. |